Let me know what I've forgotten -- I know there must be a few more:
Key Image | Drug | Counter Party | Start Date | End Date | Field | Reason |
Various (Biosciences) | Internal (Legacy Schering-Plough) Organon BioSciences | Oct. 2008 | Nov. 2009 | Bioscience R&D | Allegedly didn't follow Dutch labor laws | |
Saphris/Sycrest | Lundbeck (All Markets, Except US, Japan and China) | Dev. 1996 | Oct. 2010 | Anti-psychotics | Disappointing "Me Too" Sales; Side effects | |
AN-2690 | Anacor Pharma | Feb. 2007 | May 2010 | Anti-Fungal | Non-Core to Merck | |
Vicriviroc | Internal (Legacy Schering- Plough) | Mid 2005 | Jan. 2010 | HIV | Clanked two separate Phase III trials | |
Acadasine | Internal (Legacy Schering- Plough) | April 2004 | Aug. 2010 | Cardio | Clinical Futility | |
AV-299 | AVEO Pharma | April 2007 | Sept. 2010 | Oncology | Non-Core To New Merck | |
Ampakine® | Cortex Pharma | Jan. 1999 | Oct. 2010 | Anti-Psychotic | Non-Core To New Merck | |
Remicade®/ Simponi®? | J&J/Centocor | Q1 2004 | Q4 2010(?) | Auto-Immune | Lost Arbitration(?) |
A separate category would be the litigation hangovers, but that table would take several pages:
2 comments:
In this context, this is also interesting:
http://pr-usa.net/index.php?option=com_content&task=view&id=501245&Itemid=29
Caelyx was SP only outside the US and Japan, so maybe not that much on your radar. But nevertheless, they returned the righhts to Janssen, which is a daughter of Johnson&Johnson.
I wonder if that distribution agreement really just "expired" (i.e. it was never meant to run longer), or if it was deliberately not prolonged in some sort of exchange deal against Remicade/Simponi?
Didn't they also recently 'kill' the CCR5 program? A legacy clinical candidate from S/P.
Post a Comment