There is very little lipstick left on this particular pig, one that Fred Hassan, and Carrie Cox, and Bob Bertolini, and Raul Kohan, and Brett Saunders. . . and Tom Sabatino all tricked Merck into kissing -- to the tune of $49 billion, about a year and a quarter ago -- take a look -- let me know if I missed any others:
| Key Image | Drug | Counter Party | Start Date | End Date | Field | Reason |
![]() | Vorapaxar (SCH 530348) | Internal (Legacy Schering-Plough) | Jan. 2004 | Ongoing, but cur- tailed, in Jan. 2011 (A DSMB Stop) | Cardio/Clots (Thinner) | Safety Board discontinued dosing in stroke patients; in two Phase III studies, due to bleed-through prob- lems(?) Unknown. |
![]() | Various (Biosciences) | Internal (Legacy Schering-Plough) Organon BioSciences | Oct. 2008 | Nov. 2009 | Bioscience R&D | Allegedly didn't follow Dutch labor laws |
![]() | Saphris®/Sycrest® | Lundbeck (All Markets, Except US, Japan and China) | Dev. 1996 | Oct. 2010 | Anti-psychotics | Disappointing "Me Too" Sales; Side effects |
![]() | Schering- Plough Con- sumer Health (Dr. Scholls, etc.) | Internal (Legacy Schering-Plough) | Pre-2000 | In 2011(?) | OTC Health Care | Too much ad- vertising spend required, to sus- tain mature branded items (like Dr. Scholl's), for only $275M in annual sales. |
![]() | AN-2690 | Anacor Pharma | Feb. 2007 | May 2010 | Anti-Fungal | Non-Core to Merck |
![]() | Vicriviroc | Internal (Legacy Schering-Plough) | Mid 2005 | Jan. 2010 | HIV | Clanked two separate Phase III trials |
![]() | Acadasine | Internal (Legacy Schering-Plough) | April 2004 | Aug. 2010 | Cardio | Clinical Futility |
![]() | AV-299 | AVEO Pharma | April 2007 | Sept. 2010 | Oncology | Non-Core To New Merck |
![]() | Ampakine® | Cortex Pharma | Jan. 1999 | Oct. 2010 | Anti-Psychotic | Non-Core To New Merck |
![]() | Remicade®/ Simponi®? | J&J/Centocor | Q1 2004 | Q1 2011(?) | Auto-Immune | Lost Arbitration(?); or settled, unfavorably(?) |
Again, an entirely separate category would be the litigation blunders/hangovers, but that table would take several pages:
So all in, this table likely represents more than $20 billion of "lost" opportunities [if we were to believe, at face value, the prior "puffing" statements of the various Schering-Plough senior executives -- Hassan, Cox, Bertolini, Kohan, Saunders and Sabatino]. Sheesh. Truly unfortunate.
















